| mark dietals | |||||
|---|---|---|---|---|---|
| subject | min pass marks | obitant marks | total | ||
| pre/pro | theory | pre/pro | theory | ||
| hindi | 25 | 75 | 16 | 30 | 46 |
| english | 25 | 75 | 17 | 35 | 52 |
| maths | 25 | 75 | 18 | 40 | 58 |
| science | 25 | 75 | 19 | 45 | 64 |
| social science | 25 | 75 | 20 | 50 | 70 |
| sanskrit | 25 | 75 | 21 | 55 | 76 |
| total | 150 | 450 | 111 | 255 | 366 |
| inverment number greade 100-80 A, 60-79 B, 45-59 C, 33-44 D | |||||
| result | place in class | parsents | |||
0 Comments